<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SP-CARBON Bicycles</title>
	<atom:link href="http://spcarbon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://spcarbon.com</link>
	<description>Carbon Road Bikes &#124; Hand Assembled bicycles in Tribeca New York</description>
	<lastBuildDate>Tue, 15 May 2012 18:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hello world!</title>
		<link>http://spcarbon.com/hello-world/</link>
		<comments>http://spcarbon.com/hello-world/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 18:53:55 +0000</pubDate>
		<dc:creator>SP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jonathan-farrell.com/spc/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://spcarbon.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taipei, Taiwan International Bicycle show 2012.  Electric Bicycle Symposium</title>
		<link>http://spcarbon.com/taipei-taiwan-international-bicycle-show-2012-electric-bicycle-symposium/</link>
		<comments>http://spcarbon.com/taipei-taiwan-international-bicycle-show-2012-electric-bicycle-symposium/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:26:09 +0000</pubDate>
		<dc:creator>SP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spcarbon.com/?p=455</guid>
		<description><![CDATA[2012 Taipei Power Forum: Electric Two-Wheeler Symposium   The 2012 Taipei Power Forum-Electric Two-Wheeler Symposium will be held on March 8 at Room 401 of Taipei World Trade Nangang Exhibition Hall during Taipei Cycle Show. The program will focus on the LEV global market, swapping battery business as well as [...]]]></description>
			<content:encoded><![CDATA[<table width="660" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<h2>2012 Taipei Power Forum: Electric Two-Wheeler Symposium</h2>
</td>
</tr>
<tr>
<td valign="top"> <span style="font-family: 'Helvetica','sans-serif'; color: #717171; font-size: 8.5pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><img id="_x0000_i1025" class="img-framed rounded-img" src="http://www.bikeshowdaily.com/newsletters2012/TCS_NL4/images/Taipei-Power-Forum.jpg" alt="TPC Final" width="320" /></span></p>
<p>The 2012 Taipei Power Forum-Electric Two-Wheeler Symposium will be held on March 8 at Room 401 of Taipei World Trade Nangang Exhibition Hall during Taipei Cycle Show. The program will focus on the LEV global market, swapping battery business as well as the prevention and treatment of Li-battery accident. In order to meet the demand of international collaborators and to build a smooth communication platform, TPF will provide simultaneous both of Chinese/English translation. In the meanwhile, the TES e-scooters will be exhibited on booth N1214.</p>
<p>&nbsp;</p>
<p>A local workshop for Taiwan electric scooter standards on March 9, which includes the experience of TES test, installation of swapping battery system as well as subsidy policy of Taiwan. <a href="http://college.itri.org.tw/SeminarView1.aspx?no=54120001&amp;msgno=308591">Please check the website for more detail</a>.</td>
</tr>
<tr>
<td>
<h2>Tapei Cycle teams up with TaiSPO 2011 in four-show spectacular</h2>
</td>
</tr>
<tr>
<td valign="top"> <span style="font-family: 'Helvetica','sans-serif'; color: #717171; font-size: 8.5pt; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;"><img id="_x0000_i1025" class="img-framed rounded-img" src="http://www.bikeshowdaily.com/newsletters2012/TCS_NL4/images/TaiSpo-General-copy.jpg" alt="TaiSpo General" width="320" /></span></p>
<p>This year Taipei Cycle is joining up with three other sporting shows to provide an even better one-stop shop for all our sourcing needs. Opening one day before Taipei Cycle, on March 6, is the International Sporting Goods Show: TaiSPO. Now in its 39th year, TaiSPO a long track record of growth, innovation and inspiration.</p>
<p>&nbsp;</p>
<p>This year the largest ever TaiSPO promises to deliver record size and volume. Also on offer are the sub-shows of DiWaS (Taiwan Int’l Diving &amp; Water Sports Show) and SpoMODE (Taipei Int’l Sports Textile &amp; Accessory Expo). TaiSPO features leading industry exhibitors such as like JOHNSON HEALTH TECH, YACO INTERNATIONAL, JOONG CHENN INDUSTRY, INRAY FITNESS PRODUCTS in the fitness equipment category, Sportsman, Atunas Bike in the outdoor product category, and SPORTING KING and GRAND STONE ENTERPRISE in the miscellaneous exhibits area.</p>
<p>&nbsp;</p>
<p>To display a full range of sporting goods, TaiSPO is moving into TWTC Halls 1 and 3 this year. At the heart of Taipei’s lively financial and business district, TWTC is surrounded by a flurry of luxury hotels, delicious restaurants and shopping malls. Next door is Taipei 101, the &#8220;Empire State Building of Asia&#8221;.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://spcarbon.com/taipei-taiwan-international-bicycle-show-2012-electric-bicycle-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveStrong Austin Bike Ride October 15–16, 2011 &#8211; SP-CARBON will be there</title>
		<link>http://spcarbon.com/livestrong-austin-bike-ride-october-15%e2%80%9316-2011-sp-carbon-will-be-there/</link>
		<comments>http://spcarbon.com/livestrong-austin-bike-ride-october-15%e2%80%9316-2011-sp-carbon-will-be-there/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:11:09 +0000</pubDate>
		<dc:creator>SP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spcarbon.com/?p=408</guid>
		<description><![CDATA[Team LIVESTRONG Challenge Austin October 15-16, 2011 Austin, Texas In conjunction with our Ride for the Roses Weekend, this event is the grand finale of our Series. Cyclists can choose from distances ranging from 20-90 miles. At the finish line, each cancer survivor is celebrated with a yellow rose. Afterwards [...]]]></description>
			<content:encoded><![CDATA[<h3>Team LIVE<strong>STRONG</strong> Challenge Austin</h3>
<p><strong>October 15-16, 2011<br />
Austin, Texas</strong><br />
In conjunction with our Ride for the Roses Weekend, this event is the grand finale of our Series. Cyclists can choose from distances ranging from 20-90 miles. At the finish line, each cancer survivor is celebrated with a yellow rose. Afterwards participants and spectators are invited to join us at the Post-Event Party.<br />
Our final event of the Series is held in conjunction with the Ride for the Roses weekend. On Saturday, October 15 enjoy a <a href="http://www.livestrong.org/pdfs/2-2/Austin-2011/2011-TLSC-Austin-5k">5K run/walk</a> through <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=205615842717877211346.00049ae75cd2127ff9aff&amp;ll=30.262477,-97.746241&amp;spn=0.007747,0.014634&amp;z=16" target="_blank">downtown Austin</a>, including a tour along Austin&#8217;s eclectic South Congress Avenue. Then on Sunday, October 16, join us at <a href="http://maps.google.com/maps?q=roger+hanks+park&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;hl=en&amp;tab=wl">Roger Hanks Pkwy</a> to see the best of the Texas Hill Country with one of our multi-distance bike rides including a 20-, 45-, 65- or 90-mile options. Our post-event party is a great way to celebrate all the miles put in training, all the hard work put into fundraising and the end to another great Series.</p>
<p><a href="http://www.livestrong.org/Take-Action/Team-LIVESTRONG-Events/Ride">http://www.livestrong.org/Take-Action/Team-LIVESTRONG-Events/Ride</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spcarbon.com/livestrong-austin-bike-ride-october-15%e2%80%9316-2011-sp-carbon-will-be-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence Cyclo-cross Festival Sunday, Oct 9 2011 Start time 12:00pm</title>
		<link>http://spcarbon.com/providence-cyclo-cross-festival-sunday-oct-9-2011-start-time-1200pm/</link>
		<comments>http://spcarbon.com/providence-cyclo-cross-festival-sunday-oct-9-2011-start-time-1200pm/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:07:11 +0000</pubDate>
		<dc:creator>SP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spcarbon.com/?p=406</guid>
		<description><![CDATA[Based on overwhelming success, the Providence Cyclo-cross Festival returns Columbus Day weekend, October 7-9, 2011. This yearʼs race has been granted the highest race category in the United States (UCI Cat 1) after scoring one of only 2 perfect reviews from the world governing body. Attendees at the Second Annual [...]]]></description>
			<content:encoded><![CDATA[<p>Based on overwhelming success, the Providence Cyclo-cross Festival returns Columbus Day weekend, October 7-9, 2011. This yearʼs race has been granted the highest race category in the United States (UCI Cat 1) after scoring one of only 2 perfect reviews from the world governing body. Attendees at the Second Annual Providence Cyclo-cross Festival Presented by Interbike basked in glorious autumn sun and witnessed fantastic racing last Columbus Day weekend.</p>
<p>ABOUT THE FESTIVAL<br />
• Two days of UCI International Racing Oct. 8 and 9<br />
• Saturday boasts the Providence International, a Category 1 UCI event, one of just<br />
seven such events in the US<br />
• Part of the prestigious Verge New England Pro Cyclo-cross Series<br />
• Sunday serves as grande finale to New England&#8217;s Holy Week of cyclocross.<br />
• Racers expected to attend from U.S., Canada, Europe, New Zealand, and Australia<br />
• Three day Providence Bike Expo featured in the infield<br />
• Three day Veloswap promoted within Roger Williams Park<br />
• Cross country running race and concert planned for Saturday<br />
• Family Day features kids races on Sunday<br />
• More than 5,000 spectators, participants and exhibitors expected each day.</p>
<p><a href="http://providencecrossfest.com/ ">http://providencecrossfest.com/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://spcarbon.com/providence-cyclo-cross-festival-sunday-oct-9-2011-start-time-1200pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts about the US Debt Ceiling: Confused, buy a bicycle</title>
		<link>http://spcarbon.com/facts-about-the-us-debt-ceiling-confused-buy-a-bicycle/</link>
		<comments>http://spcarbon.com/facts-about-the-us-debt-ceiling-confused-buy-a-bicycle/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 02:21:21 +0000</pubDate>
		<dc:creator>SP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spcarbon.com/?p=351</guid>
		<description><![CDATA[Here&#8217;s a quick and fascinating breakdown by total amount held and percentage of total U.S. debt, Here&#8217;s a quick and fascinating breakdown by total amount held and percentage of total U.S. debt, according to cold hard facts as reported on CNN Hong Kong: $121.9 billion (0.9 percent) Caribbean banking centers: $148.3 (1 [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick and fascinating breakdown by total amount held and percentage of total U.S. debt,</p>
<p>Here&#8217;s a quick and fascinating breakdown by total amount held and percentage of total U.S. debt, according to cold hard facts as reported on CNN</p>
<ul>
<li>Hong Kong: $121.9 billion (0.9 percent)</li>
<li>Caribbean banking centers: $148.3 (1 percent)</li>
<li>Taiwan: $153.4 billion (1.1 percent)</li>
<li>Brazil: $211.4 billion (1.5 percent)</li>
<li>Oil exporting countries: $229.8 billion (1.6 percent)</li>
<li>Mutual funds: $300.5 billion (2 percent)</li>
<li>Commercial banks: $301.8 billion (2.1 percent)</li>
<li>State, local and federal retirement funds: $320.9 billion (2.2 percent)</li>
<li>Money market mutual funds: $337.7 billion (2.4 percent)</li>
<li>United Kingdom: $346.5 billion (2.4 percent)</li>
<li>Private pension funds: $504.7 billion (3.5 percent)</li>
<li>State and local governments: $506.1 billion (3.5 percent)</li>
<li>Japan: $912.4 billion (6.4 percent)</li>
<li>U.S. households: $959.4 billion (6.6 percent)</li>
<li>China: $1.16 trillion (8 percent)</li>
<li>The U.S. Treasury: $1.63 trillion (11.3 percent)</li>
<li>Social Security trust fund: $2.67 trillion (19 percent)</li>
</ul>
<p>So America owes foreigners about $4.5 trillion in debt. But America owes America $9.8 trillion.</p>
]]></content:encoded>
			<wfw:commentRss>http://spcarbon.com/facts-about-the-us-debt-ceiling-confused-buy-a-bicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Tour de France &#8211; The Greatest bike race in the world July 2nd-24th</title>
		<link>http://spcarbon.com/2011-tour-de-france-the-greatest-bike-race-in-the-world-july-2nd-24th/</link>
		<comments>http://spcarbon.com/2011-tour-de-france-the-greatest-bike-race-in-the-world-july-2nd-24th/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 04:04:55 +0000</pubDate>
		<dc:creator>SP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spcarbon.com/?p=329</guid>
		<description><![CDATA[2011 Tour de France &#8211; The Greatest bicycle race in the world July 2nd-24th Map of the 2011 course around France and more details on the official Tour site]]></description>
			<content:encoded><![CDATA[<div id="attachment_330" class="wp-caption alignright" style="width: 733px"><img class="size-full wp-image-330" title="2011 tour de france mark cavendish wins stage 7" src="http://spcarbon.com/wp-content/uploads/2011/07/2011-tour-de-france-mark-cavendish-wins-stage-7.jpg" alt="" width="723" height="546" /><p class="wp-caption-text">Mark Cavendish wins stage 7 of the 2011 Tour de France</p></div>
<p>2011 Tour de France &#8211; The Greatest bicycle race in the world July 2nd-24th</p>
<p><a href="http://www.letour.fr/2011/TDF/LIVE/us/le_parcours.html" target="_blank">Map of the 2011 course around France and more details on the official Tour site</a></p>
<div id="attachment_337" class="wp-caption alignright" style="width: 730px"><img src="http://spcarbon.com/wp-content/uploads/2011/07/2011-tour-de-france-mark-cavendish-wins-stage-5.jpg" alt="" title="2011 tour de france mark cavendish wins stage 5" width="720" height="544" class="size-full wp-image-337" /><p class="wp-caption-text">2011 tour de france mark cavendish wins stage 5</p></div>
]]></content:encoded>
			<wfw:commentRss>http://spcarbon.com/2011-tour-de-france-the-greatest-bike-race-in-the-world-july-2nd-24th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Bicycle Film Festival Wednesday June 23-Sunday June 26th 2011</title>
		<link>http://spcarbon.com/new-york-bicycle-film-festival-wednesday-june-23-sunday-june-26th-2011/</link>
		<comments>http://spcarbon.com/new-york-bicycle-film-festival-wednesday-june-23-sunday-june-26th-2011/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 03:38:53 +0000</pubDate>
		<dc:creator>SP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spcarbon.com/?p=313</guid>
		<description><![CDATA[  SP-CARBON Bicycles will have a display at the New York Bicycle Film Festival Saturday June 25th from 12pm-6pm.  The event runs from  Wednesday June 23-Sunday June 26th 2011.  Get your tickets now as they are going to sell out quickly.  ]]></description>
			<content:encoded><![CDATA[<div><em></em></div>
<p><em></p>
<div id="attachment_314" class="wp-caption alignleft" style="width: 210px"><a href="http://www.bicyclefilmfestival.com/"><img class="size-full wp-image-314" title="new york bicycle film festival 2011" src="http://spcarbon.com/wp-content/uploads/2011/06/new-york-bicycle-film-festival-2011.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">SP-CARBON will be there Saturday June 25th to support</p></div>
<p> </p>
<p></em></p>
<p><em>SP-CARBON Bicycles will have a display at the New York Bicycle Film Festival Saturday June 25th from 12pm-6pm.  The event runs from  Wednesday June 23-Sunday June 26th 2011.  Get your tickets now as they are going to sell out quickly.</em></p>
<table width="100%">
<tbody>
<tr>
<td width="65%" valign="top"> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://spcarbon.com/new-york-bicycle-film-festival-wednesday-june-23-sunday-june-26th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harlem Bike Crit Sunday June 19 2011</title>
		<link>http://spcarbon.com/harlem-bike-crit-sunday-june-19-2011/</link>
		<comments>http://spcarbon.com/harlem-bike-crit-sunday-june-19-2011/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:11:28 +0000</pubDate>
		<dc:creator>SP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spcarbon.com/?p=301</guid>
		<description><![CDATA[SP-CARBON will  be on site at the 2011 Skyscraper classic this Sunday Harlem Bike Crit Sunday June 19 2011]]></description>
			<content:encoded><![CDATA[<p>SP-CARBON will  be on site at the 2011 Skyscraper classic this Sunday</p>
<p><a href="http://www.youtube.com/watch?v=2znBasRbFgg&amp;feature=player_embedded">Harlem Bike Crit Sunday June 19 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spcarbon.com/harlem-bike-crit-sunday-june-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Island NY Mansion Road Ride for Autism June 12 2011</title>
		<link>http://spcarbon.com/long-island-ny-mansion-road-ride-for-autism-june-12-2011/</link>
		<comments>http://spcarbon.com/long-island-ny-mansion-road-ride-for-autism-june-12-2011/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:27:00 +0000</pubDate>
		<dc:creator>SP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spcarbon.com/?p=296</guid>
		<description><![CDATA[Long Island NY Mansion Road Ride for Autism June 12 2011 &#8211; More details The Mansion Ride for Autism&#8230; named in theTOP 35 Best &#38; Most Interesting Cycling Events in the Country by Bicyling Magazine The Mansion Ride for Autism celebrated it&#8217;s 9th annual event and raised nearly $80,000. Since [...]]]></description>
			<content:encoded><![CDATA[<p>Long Island NY Mansion Road Ride for Autism June 12 2011 &#8211; <a href="http://www.mansionrideforautism.com/our_mansions.html" target="_blank">More details</a></p>
<p>The Mansion Ride for Autism&#8230;<br />
named in theTOP 35 Best &amp; Most Interesting Cycling Events in the Country by Bicyling Magazine</p>
<p>The Mansion Ride for Autism celebrated it&#8217;s 9th annual event and raised nearly $80,000.<br />
Since the all-volunteer Mansion Ride began in 2002, it has served as a platform to unite hundreds of riders.<br />
Collectively, we have raised AUTISM awareness and over $475,000 (net).<br />
100% of those funds are donated to support the education of Children with Autism.</p>
<p>The Mansion Ride explores Incredible Waterfront Mansions on Nassau County&#8217;s Gold Coast.   Each beautiful challenging mile builds Autism Awareness and represents the plight of autism . </p>
<p>ROUTES CHOICES 16, 35 and 62. <br />
Perfectly spaced, well stocked rest areas with cold Power drinks and snacks focused on cyclists needs &amp; requests <br />
Easy to get to with FREE parking CONVENIENT to Syosset LIRR train line<br />
Begin and End at the same great location for added convenience <br />
Easy to Read Road Markings and Cue Sheets<br />
Incredible Support &amp; Gear vehicles along with traffic monitors, and help from our local police and fire depts.</p>
]]></content:encoded>
			<wfw:commentRss>http://spcarbon.com/long-island-ny-mansion-road-ride-for-autism-june-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Mountain NY bike festival Sunday June 12th 2011</title>
		<link>http://spcarbon.com/blue-mountain-ny-bike-festival-sunday-june-12th-2011/</link>
		<comments>http://spcarbon.com/blue-mountain-ny-bike-festival-sunday-june-12th-2011/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:20:51 +0000</pubDate>
		<dc:creator>SP</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://spcarbon.com/?p=292</guid>
		<description><![CDATA[Blue Mountain New York  bike festival Sunday June 12th 2011.  More details]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wmba.org/"><img src="http://spcarbon.com/wp-content/uploads/2011/06/diablo06-300x225.jpg" alt="" title="diablo06" width="300" height="225" class="alignleft size-medium wp-image-299" /></a></p>
<p>Blue Mountain New York  bike festival Sunday June 12th 2011.  <a href="http://wmba.org/blog/2011/04/19/2011-fat-tire-festival-blue-mountain-reservation/" target="_blank">More details </a></p>
]]></content:encoded>
			<wfw:commentRss>http://spcarbon.com/blue-mountain-ny-bike-festival-sunday-june-12th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

